Bijan Robinson has had two quiet weeks and half your league is trying to buy him cheap. So we ran the numbers.
The short answer
Don't sell a slump at a discount. Get a top-five player back, or keep him.
How we measured
We pulled PPR fantasy points for every running back with four or more games through Week 7 of the 2026 season (89 backs), from nflverse play-by-play data.
1. He's still RB3
Bijan is averaging 20.8 PPR points a game, third among all 89 qualifying running backs. Only Jahmyr Gibbs and Kenneth Walker III are ahead of him.
2. Split his season in two
Weeks 1–4: 26.4 points and 124 rushing yards a game
Weeks 5–7: 13.4 points and 70 rushing yards a game
The dip is real. The question is why.
3. It's the carries, not the player
His carries fell from 21 a game to 15. Against Chicago he got just nine (for 61 yards) because Atlanta fell behind early and had to throw in a 31–23 loss. That's game script. Take touchdowns out entirely and he's still third in the league at 16.5 points a game.
4. The market hasn't moved
FantasyPros still ranks him as a top-three back (RB3 in standard as of Oct. 28, RB2 in PPR as of Oct. 15). If someone offers you less than that, they're buying the slump, not the player.
The rule
Get a top-five player back, or keep him.
The full sheet: all 89 running backs through Week 7
# | Player | Team | G | PPR/g | Non-TD PPR/g | TDs |
|---|---|---|---|---|---|---|
1 | Jahmyr Gibbs | DET | 6 | 28.5 | 19.5 | 9 |
2 | Kenneth Walker III | KC | 6 | 24.6 | 16.6 | 8 |
3 | Bijan Robinson | ATL | 7 | 20.8 | 16.5 | 5 |
4 | Christian McCaffrey | SF | 7 | 20.6 | 13.7 | 8 |
5 | Jonathan Taylor | IND | 7 | 19.6 | 12.8 | 8 |
6 | Kyren Williams | LA | 7 | 19.6 | 14.4 | 6 |
7 | James Cook | BUF | 6 | 18.9 | 12.9 | 6 |
8 | Javonte Williams | DAL | 7 | 18.6 | 10.9 | 9 |
9 | Chuba Hubbard | CAR | 6 | 18.0 | 12.0 | 6 |
10 | D'Andre Swift | CHI | 7 | 17.5 | 11.5 | 7 |
11 | Derrick Henry | BAL | 7 | 17.5 | 10.7 | 8 |
12 | Ashton Jeanty | LV | 7 | 17.4 | 14.0 | 4 |
13 | Jaylen Warren | PIT | 7 | 17.1 | 15.4 | 2 |
14 | Bucky Irving | TB | 7 | 15.7 | 11.4 | 5 |
15 | Kyle Monangai | CHI | 4 | 14.8 | 10.3 | 3 |
16 | Bhayshul Tuten | JAX | 6 | 14.7 | 10.7 | 4 |
17 | Quinshon Judkins | CLE | 6 | 13.3 | 10.3 | 3 |
18 | Ollie Gordon II | MIA | 5 | 13.1 | 8.3 | 4 |
19 | Tony Pollard | TEN | 7 | 12.5 | 9.1 | 4 |
20 | Chase Brown | CIN | 6 | 12.5 | 11.5 | 1 |
21 | Rhamondre Stevenson | NE | 7 | 12.4 | 9.8 | 3 |
22 | Aaron Jones | MIN | 6 | 12.3 | 10.3 | 2 |
23 | Cam Skattebo | NYG | 6 | 11.7 | 9.7 | 2 |
24 | RJ Harvey | DEN | 6 | 11.2 | 9.2 | 2 |
25 | Alvin Kamara | NO | 6 | 11.0 | 8.0 | 3 |
26 | Braelon Allen | NYJ | 7 | 10.9 | 9.2 | 2 |
27 | Emanuel Wilson | SEA | 7 | 10.7 | 7.3 | 4 |
28 | Jeremiyah Love | ARI | 5 | 10.2 | 7.8 | 2 |
29 | Blake Corum | LA | 7 | 9.9 | 7.4 | 3 |
30 | Rachaad White | WAS | 5 | 9.8 | 7.4 | 2 |
31 | Omarion Hampton | LAC | 6 | 9.6 | 6.6 | 3 |
32 | David Montgomery | HOU | 5 | 9.1 | 5.5 | 3 |
33 | Jacory Croskey-Merritt | WAS | 5 | 9.0 | 6.6 | 2 |
34 | Woody Marks | HOU | 7 | 8.9 | 7.2 | 2 |
35 | Brian Robinson | ATL | 6 | 8.8 | 4.8 | 4 |
36 | Devin Singletary | NYG | 4 | 8.4 | 5.4 | 2 |
37 | J.K. Dobbins | DEN | 7 | 8.3 | 5.7 | 3 |
38 | Rico Dowdle | PIT | 4 | 8.2 | 8.2 | 0 |
39 | Saquon Barkley | PHI | 5 | 7.6 | 6.4 | 1 |
40 | MarShawn Lloyd | GB | 7 | 7.0 | 4.5 | 3 |
41 | Ty Johnson | BUF | 4 | 7.0 | 7.0 | 0 |
42 | Tyler Allgeier | ARI | 7 | 6.9 | 6.0 | 1 |
43 | Kimani Vidal | LAC | 5 | 6.8 | 4.4 | 2 |
44 | Kendre Miller | NO | 6 | 6.4 | 4.4 | 2 |
45 | Samaje Perine | CIN | 6 | 6.3 | 4.3 | 2 |
46 | Keaton Mitchell | LAC | 6 | 6.2 | 5.2 | 1 |
47 | Bam Knight | ARI | 4 | 6.1 | 6.1 | 0 |
48 | TreVeyon Henderson | NE | 6 | 5.6 | 4.6 | 1 |
49 | Roschon Johnson | CHI | 5 | 5.6 | 4.4 | 1 |
50 | Kenny Gainwell | TB | 7 | 5.6 | 4.7 | 1 |
51 | George Holani | SEA | 7 | 5.1 | 4.2 | 1 |
52 | Chris Rodriguez Jr. | JAX | 6 | 5.1 | 3.1 | 2 |
53 | Justice Hill | BAL | 7 | 5.1 | 5.1 | 0 |
54 | Tyrone Tracy Jr. | NYG | 7 | 4.6 | 2.0 | 3 |
55 | Raheim Sanders | CLE | 5 | 4.5 | 4.5 | 0 |
56 | Tyjae Spears | TEN | 6 | 4.5 | 4.5 | 0 |
57 | Kaelon Black | SF | 7 | 4.4 | 3.5 | 1 |
58 | Emmett Johnson | KC | 6 | 4.3 | 4.3 | 0 |
59 | Tank Bigsby | PHI | 4 | 4.3 | 2.8 | 1 |
60 | Mike Washington Jr. | LV | 7 | 4.2 | 3.4 | 1 |
61 | Will Shipley | PHI | 5 | 4.0 | 2.8 | 1 |
62 | Jaleel McLaughlin | CLE | 5 | 3.7 | 2.5 | 1 |
63 | Tyler Badie | DEN | 5 | 3.4 | 3.4 | 0 |
64 | Chris Brooks | GB | 4 | 3.1 | 3.1 | 0 |
65 | Seth McGowan | IND | 7 | 2.7 | 2.7 | 0 |
66 | Sione Vaki | DET | 6 | 2.5 | 2.5 | 0 |
67 | Isaiah Davis | NYJ | 6 | 2.5 | 2.5 | 0 |
68 | Tyler Goodson | DAL | 4 | 2.4 | 2.4 | 0 |
69 | Corey Kiner | NE | 7 | 2.4 | 2.4 | 0 |
70 | Najee Harris | NYG | 5 | 2.3 | 2.3 | 0 |
71 | CJ Donaldson | NO | 6 | 1.9 | 1.9 | 0 |
72 | Dylan Laube | LV | 7 | 1.8 | 0.9 | 1 |
73 | Kaleb Johnson | GB | 6 | 1.7 | 1.7 | 0 |
74 | AJ Dillon | CAR | 4 | 1.6 | 1.6 | 0 |
75 | Ray Davis | BUF | 5 | 1.6 | 1.6 | 0 |
76 | DeeJay Dallas | MIN | 6 | 1.4 | 1.4 | 0 |
77 | Brady Russell | SEA | 6 | 1.2 | 1.2 | 0 |
78 | Ameer Abdullah | JAX | 6 | 1.1 | 1.1 | 0 |
79 | Hunter Luepke | DAL | 6 | 1.1 | 1.1 | 0 |
80 | Jordan James | SF | 4 | 1.1 | 1.1 | 0 |
81 | Demond Claiborne | MIN | 4 | 1.0 | 1.0 | 0 |
82 | Jaylen Wright | MIA | 5 | 0.7 | 0.7 | 0 |
83 | LeQuint Allen Jr. | JAX | 5 | 0.6 | 0.6 | 0 |
84 | Rasheen Ali | BAL | 6 | 0.3 | 0.3 | 0 |
85 | Travis Homer | PIT | 5 | 0.3 | 0.3 | 0 |
86 | Tahj Brooks | CIN | 4 | 0.1 | 0.1 | 0 |
87 | Lew Nichols III | PIT | 5 | 0.1 | 0.1 | 0 |
88 | Jacob Saylors | DET | 6 | 0.0 | 0.0 | 0 |
89 | Julius Chestnut | TEN | 5 | 0.0 | 0.0 | 0 |
Minimum four games. Non-TD PPR/g is points per game with touchdown points removed.
Your turn: what debate should we settle next? Reply and tell me.
— Pete
Sources: nflverse (play-by-play and PPR scoring through Week 7, 2026); FantasyPros consensus rankings (Oct. 15 and Oct. 28); Bears–Falcons box score via Rotoballer.